| Head of State/Government | H.E Faure Essozimna Gnassingbé |
|---|---|
| Governance | Presidential republic |
| Capital | Lomé |
| Land area | 56,785 km2 or 21,925 sq mi |
| Population | 2013 estimate 7,154,237 |
| Independence | 27 April 1960 |
| Official language | French |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | West African CFA franc (XOF |
| Human Development Index | - |
| Time zone | GMT (UTC+0) |
| Related Links | http://www.republicoftogo.com |
| Name of Ministry | Ministre de l’Economie et des Finances |
|---|---|
| Name of Minister | H.E. Mr. Sani YAYA |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs, Cooperation and African Intregration |
|---|---|
| Name of Minister | H.E. Prof. Robert DUSSEY |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | MRS ELEONORE A. SOTONGBE |
|---|---|
| Address | - |
| Phones | - |
| Fax | - |
| Emails | lagbak11@yahoo.fr |
| Website | - |
| Name of Permanent Representative | S.E.M. Léné DIMBAN |
|---|---|
| Address | Ambassy of Togo, 36, TY Danjuma Street, Asokoro, Abuja |
| Phones | - |
| Fax | - |
| Emails | ambatogoabuja@yahoo.com |
| Name | Amb. Barros Bacar BANJAI |
|---|---|
| Address | 128, Boulevard du 13 Janvier, Immeuble BIDC |
| bbanjai@ecowas.int, barros.banjai@gmail.com |
| Name | Ms. Cécile A. M. ATAYI AGBOBLY |
|---|---|
| Address | 128, Boulevard du 13 Janvier, Immeuble BIDC |
| permreptg@ecowas.int |