| Head of State/Government | John Dramani Mahama |
|---|---|
| Governance | Unitary presidential constitutional republic |
| Capital | Accra |
| Land area | 238,535 km2 or 92,099 sq mi |
| Population | 2014 estimate 27 million |
| Independence | 6 March 1957 |
| Official language | English |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | Ghana cedi (GH₵) (GHS) |
| Human Development Index | - |
| Time zone | GMT (UTC+0) |
| Related Links | http://presidency.gov.gh/ -Trade Liberalisation Schem |
| Name of Ministry | Minister for Foreign Affairs and Regional Integration |
|---|---|
| Name of Minister | HE. Samuel Okudzeto ABLAKWA (MP) |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister for Foreign Affairs and Regional Integration |
|---|---|
| Name of Minister | HE. Samuel Okudzeto ABLAKWA (MP) |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Mrs Hilaria Mabel DEY |
|---|---|
| Address | Head of ECOWAS National Office and Director of the Africa and Regional Integration Bureau Ministry of Foreign Affairs and Regional Integration (MFA), Accra, Ghana |
| Phones | - |
| Fax | - |
| Emails | communications@mfa.gov.gh |
| Website | - |
| Name of Permanent Representative | H.E. ALHAJI RASHID BAWA |
|---|---|
| Address | Ghana High Commission, Plot 301, Olusegun Obasanjo Way, Area 10, Garki, Abuja |
| Phones | - |
| Fax | - |
| Emails | ghcom_abj@hotmail.com ; Abuja@mfa.gov.gh |
| Name | Amb. Mohammed Lawan Gana |
|---|---|
| Address | 4th Floor, SSNIT Emporium, Airport City, Accra, Ghana |
| Name | Brigitte BELANGENYI |
|---|---|
| Address | 4th Floor, SSNIT Emporium, Airport City, Accra, Ghana |
| bbelangenyi@ecowas.int |