| Head of State/Government | Julius Maada Bio |
|---|---|
| Governance | Presidential constitutional republic |
| Capital | Freetown |
| Land area | 71,740 km2 or 27,699 sq mi |
| Population | - 2013 estimate 6,190,280 |
| Independence | 27 April 1961 |
| Official language | English |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | Leone (SLL) |
| Human Development Index | - |
| Time zone | GMT (UTC+0) |
| Related Links | www.statehouse.gov.sl -Trade Liberalisation Schem |
| Name of Ministry | Minister of Planning and Economic Development |
|---|---|
| Name of Minister | Ms. Kenyeh BALLAY |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs and International Cooperation. |
|---|---|
| Name of Minister | H.E. Timothy Musa KABBA |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Mr. Komba MOMOH |
|---|---|
| Address | Head of ECOWAS National Unit, Deputy Development Secretary, Regional Integration and South-South Cooperation |
| Phones | - |
| Fax | - |
| Emails | komsco@yahoo.com |
| Website | - |
| Name of Permanent Representative | H.E. Rupert Sydney DAVIES |
|---|---|
| Address | Sierra Leone High Commission, Diplomatic Zone, Abuja |
| Phones | - |
| Fax | - |
| Emails | info@ng.slhc.gov.sl ; Head.chancery@ng.slhc.gov.sl ; First.secretary@ng.slhc.gov.sl |
| Name | Amb. Harouna MOUSSA |
|---|---|
| harouna.moussa@hotmail.com, harouna.moussa@hotmail.com |
| Name | Mr. Ebenezer ASIEDU |
|---|---|
| easiedu@ecowas.int |