| Head of State/Government | S.E. Faure Essozimna Gnassingbé |
|---|---|
| Governance | - |
| Capital | Lomé |
| Land area | 56,785 km2 |
| Population | 7.154.237 habitants estimation de 2013 |
| Independence | 27 avril 1960 |
| Official language | Français |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | - |
| Human Development Index | - |
| Time zone | GMT |
| Related Links | http://www.republicoftogo.com/ |
| Name of Ministry | Ministre de l’Economie et des Finances |
|---|---|
| Name of Minister | S.E. M. Sani YAYA |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs, Cooperation and African Intregration |
|---|---|
| Name of Minister | H.E. Prof. Robert DUSSEY |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | MRS ELEONORE A. SOTONGBE |
|---|---|
| Address | - |
| Phones | - |
| Fax | - |
| Emails | lagbak11@yahoo.fr |
| Website | - |
| Name of Permanent Representative | S.E.M. Léné DIMBAN |
|---|---|
| Address | Ambassade du Togo, 36, TY Danjuma Street, Asokoro, Abuja |
| Phones | - |
| Fax | - |
| Emails | ambatogoabuja@yahoo.com |
| Nom | Amb. Barros Bacar BANJAI |
|---|---|
| Adresse | 128, Boulevard du 13 Janvier, Immeuble BIDC |
| bbanjai@ecowas.int, barros.banjai@gmail.com |
| Nom | Ms. Cécile A. M. ATAYI AGBOBLY |
|---|---|
| Adresse | 128, Boulevard du 13 Janvier, Immeuble BIDC |
| permreptg@ecowas.int |