| Head of State/Government | H.E. Joseph N. Boakai |
|---|---|
| Governance | Republicain |
| Capital | Monrovia |
| Land area | 111,369 km2 or 43,000 SQ mi |
| Population | 5,3 Millions 2022 estimate |
| Independence | 26 July 1847 |
| Official language | English |
| Major spoken languages | Kpelle, Bassa, Lorma, Gio, Mandingo, Mano, Kru, Vai, Kissi, Gola, Mende, Krahn, Gbandi, Belle, Dei, Grebo, Sao |
| Life expectancy | 60 years Male, 66 years Female |
| GDP per capita (PPP) | $1,673, 2022 |
| Annual Growth Rate | 3,7% 2022 |
| Currency | Liberian Dollars (LRD) |
| Human Development Index | 0,481 |
| Time zone | GMT |
| Related Links | http://www.emansion.gov.lr/ - |
| Name of Ministry | Minister of Finance and Development Planning |
|---|---|
| Name of Minister | Hon. Boima S. KAMAR |
| Address | Capitol Hill, Tubman Boulevard P.O. Box 9002, 1000 Monrovia 10, Liberia |
| Phones | - |
| Fax | - |
| Emails | WWW.MOFA.GOV.LR |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs |
|---|---|
| Name of Minister | H.E. Madam Sara Beysolow NYANTI |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Mr Benedict D. ROBERTS |
|---|---|
| Address | P.O. Box 10-9016 Broad & Mechlin Streets 1000 Monrovia 10, Liberia |
| Phones | - |
| Fax | - |
| Emails | broberts@mfdp.gov.lr |
| Website | www.emansion.gov.lr |
| Name of Permanent Representative | H. E. Dr. Al-Hassan CONTEH |
|---|---|
| Address | Embassy of the Republic of Liberia, Plot 352 Cadastral Zone AO, independence Avenue near UN House |
| Phones | - |
| Fax | - |
| Emails | liberiaembassyabuja@ymail.com |
| Name | Amb. Josephine NKRUMAH |
|---|---|
| Address | Sophie Road, Congo Town, adj. AfDB Tubman Boulevard Monrovia, Liberia (GPS Coordinates: 6.27° North, -10.75° West.) |
| josephine.nkrumah@gmail.com, jnkrumah@ecowas.int |
| Name | Ms. Irene WALLACE |
|---|---|
| Address | Sophie Road, Congo Town, adj. AfDB Tubman Boulevard Monrovia, Liberia (GPS Coordinates: 6.27° North, -10.75° West.) |
| iwallace@ecowas.int |