| Head of State/Government | S.E. Joseph N. Boakai |
|---|---|
| Governance | Republicain |
| Capital | Monrovia |
| Land area | 111,369 km2 |
| Population | 5,3 Millions 2022 estimate |
| Independence | 26 Julliet 1847 |
| Official language | Anglais |
| Major spoken languages | Kpelle, Bassa, Lorma, Gio, Mandingo, Mano, Kru, Vai, Kissi, Gola, Mende, Krahn, Gbandi, Belle, Dei, Grebo, Sao |
| Life expectancy | 60 ans Homme, 66 ans Femme |
| GDP per capita (PPP) | $1,673, 2022 |
| Annual Growth Rate | 3,7% 2022 |
| Currency | Dollar liberien |
| Human Development Index | 0,481 |
| Time zone | GMT |
| Related Links | http://www.emansion.gov.lr/ |
| Name of Ministry | Minister of Finance and Development Planning |
|---|---|
| Name of Minister | Hon. Boima S. KAMAR |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | WWW.MOFA.GOV.LR |
| Name of Ministry | Minister of Foreign Affairs |
|---|---|
| Name of Minister | H.E. Madam Sara Beysolow NYANTI |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Benedict D. ROBERTS |
|---|---|
| Address | - |
| Phones | - |
| Fax | - |
| Emails | broberts@mfdp.gov.lr |
| Website | www.emansion.gov.lr |
| Name of Permanent Representative | S.E. Dr. Al-Hassan CONTEH |
|---|---|
| Address | Embassy of the Republic of Liberia, Plot 352 Cadastral Zone AO, independence Avenue near UN House |
| Phones | - |
| Fax | - |
| Emails | liberiaembassyabuja@ymail.com |
| Nom | Amb. Josephine NKRUMAH |
|---|---|
| Adresse | Sophie Road, Congo Town, adj. AfDB Tubman Boulevard Monrovia, Liberia (GPS Coordinates: 6.27° North, -10.75° West.) |
| josephine.nkrumah@gmail.com, jnkrumah@ecowas.int |
| Nom | Ms. Irene WALLACE |
|---|---|
| Adresse | Sophie Road, Congo Town, adj. AfDB Tubman Boulevard Monrovia, Liberia (GPS Coordinates: 6.27° North, -10.75° West.) |
| iwallace@ecowas.int |