Head of State/Government | Bassirou Diomaye Faye |
---|---|
Governance | República semipresidencialista |
Capital | Dacar |
Land area | 196.712 km2 ou 76.000 milhas quadradas |
Population | Previsão de 2013: 13.567.338 |
Independence | 4 de abril de 1960 |
Official language | Francês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Franco CFA da África Ocidental (XOF) |
Human Development Index | - |
Time zone | (UTC+0) |
Related Links | https://www.gouv.sn/ -Trade Liberalisation Schem |
Name of Ministry | Foreign Minister and Senegalese Abroad |
---|---|
Name of Minister | H.E. Mr. Ismaila Madio FALL |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Foreign Minister and Senegalese Abroad |
---|---|
Name of Minister | H.E. Mr. Ismaila Madio FALL |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Amb. Stephan Sylain SAMBOU |
---|---|
Address | Responsable de la Cellule Nationale CEDEAO - Cellule de Suivi de l’Intégration, Ministère de l’économie, des Finances et du Plan |
Phones | - |
Fax | - |
Emails | sylvainsambou@hotmail.com |
Website | - |
Name of Permanent Representative | H.E. Babacar Matar NDIAYE |
---|---|
Address | Ambassy of Sénégal, 340 A0, Diplomatic Drive, Central Businness District |
Phones | - |
Fax | - |
Emails | ambasenabuja@gmail.com |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO