| Head of State/Government | H.E. Joseph N. Boakai |
|---|---|
| Governance | Republicain |
| Capital | Monróvia |
| Land area | 111.369 km2 ou 43.000 milhas quadradas |
| Population | Estimativa de 5,3 milhões em 2022 |
| Independence | 26 de julho de 1847 |
| Official language | Inglês |
| Major spoken languages | Kpelle, Bassa, Lorma, Gio, Mandingo, Mano, Kru, Vai, Kissi, Gola, Mende, Krahn, Gbandi, Belle, Dei, Grebo, Sao |
| Life expectancy | 60 anos Masculino, 66 anos Feminino |
| GDP per capita (PPP) | $1,673, 2022 |
| Annual Growth Rate | 3,7% 2022 |
| Currency | Dólar liberiano (LRD) |
| Human Development Index | 0,481 |
| Time zone | TMG |
| Related Links | http://www.emansion.gov.lr/ -Trade Liberalisation Schem |
| Name of Ministry | Minister of Foreign Affairs |
|---|---|
| Name of Minister | H.E. Madam Sara Beysolow NYANTI |
| Address | Capitol Hill, Tubman Boulevard P.O. Box 9002, 1000 Monrovia 10, Liberia |
| Phones | - |
| Fax | - |
| Emails | WWW.MOFA.GOV.LR |
| Website | - |
| Name of Ministry | Minister of Finance and Development Planning |
|---|---|
| Name of Minister | Hon. Boima S. KAMAR |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Benedict D. ROBERTS |
|---|---|
| Address | - |
| Phones | - |
| Fax | - |
| Emails | broberts@mfdp.gov.lr |
| Website | www.emansion.gov.lr |
| Name of Permanent Representative | H. E. Dr. Al-Hassan CONTEH |
|---|---|
| Address | Embassy of the Republic of Liberia, Plot 352 Cadastral Zone AO, independence Avenue near UN House |
| Phones | - |
| Fax | - |
| Emails | liberiaembassyabuja@ymail.com |
População