| Head of State/Government | John Dramani Mahama |
|---|---|
| Governance | République constitutionnelle unitaire de type présidentiel |
| Capital | Accra |
| Land area | 238.535 km2 |
| Population | estimation 2014 27 millions - rescensement 2010 24,2 millions |
| Independence | 6 Mars 1957 |
| Official language | Anglais |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | Ghana cedi (GH₵) (GHS) |
| Human Development Index | - |
| Time zone | TMG (UTC+0) |
| Related Links | http://presidency.gov.gh/ |
| Name of Ministry | Minister for Foreign Affairs and Regional Integration |
|---|---|
| Name of Minister | HE. Samuel Okudzeto ABLAKWA (MP) |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister for Foreign Affairs and Regional Integration |
|---|---|
| Name of Minister | HE. Samuel Okudzeto ABLAKWA (MP) |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Mrs Hilaria Mabel DEY |
|---|---|
| Address | Head of ECOWAS National Office and Director of the Africa and Regional Integration Bureau Ministry of Foreign Affairs and Regional Integration (MFA), Accra, Ghana |
| Phones | - |
| Fax | - |
| Emails | communications@mfa.gov.gh |
| Website | - |
| Name of Permanent Representative | H.E. ALHAJI RASHID BAWA |
|---|---|
| Address | Ghana High Commission, Plot 301, Olusegun Obasanjo Way, Area 10, Garki, Abuja |
| Phones | - |
| Fax | - |
| Emails | ghcom_abj@hotmail.com ; Abuja@mfa.gov.gh |
| Nom | Amb. Mohammed Lawan Gana |
|---|
| Nom | Brigitte BELANGENYI |
|---|---|
| Adresse | ECOWAS Permanent Mission, Faculty Road, Off Kairaba Avenue, Pipeline, The Gambia |
| bbelangenyi@ecowas.int |