| Head of State/Government | Julius Maada Bio |
|---|---|
| Governance | Régime de type présidentiel |
| Capital | Freetown |
| Land area | 71,740 km2 |
| Population | 6.190.280 estimation de 2013 |
| Independence | 27 April 1961 |
| Official language | Anglais |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | Leone (SLL) |
| Human Development Index | - |
| Time zone | GMT (UTC+0) |
| Related Links | www.statehouse.gov.sl |
| Name of Ministry | Minister of Planning and Economic Development |
|---|---|
| Name of Minister | Ms. Kenyeh BALLAY |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs and International Cooperation. |
|---|---|
| Name of Minister | H.E. Timothy Musa KABBA |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Mr. Komba MOMOH |
|---|---|
| Address | Deputy Development Secretary, Regional Integration and South-South Cooperation, Ministry of Finance and Economic Development |
| Phones | - |
| Fax | - |
| Emails | komsco@yahoo.com |
| Website | - |
| Name of Permanent Representative | H.E. Rupert Sydney DAVIES |
|---|---|
| Address | Sierra Leone High Commission, Diplomatic Zone, Abuja |
| Phones | - |
| Fax | - |
| Emails | info@ng.slhc.gov.sl ; Head.chancery@ng.slhc.gov.sl ; First.secretary@ng.slhc.gov.sl |
| Nom | Amb. Harouna MOUSSA |
|---|---|
| harouna.moussa@hotmail.com, harouna.moussa@hotmail.com |
| Nom | Mr. Ebenezer ASIEDU |
|---|---|
| easiedu@ecowas.int |