| Head of State/Government | Umaro Sissoco Embaló, |
|---|---|
| Governance | République unitaire de type semi-présidentiel |
| Capital | Bissau |
| Land area | 36125 km2 |
| Population | estimations 2010 1647000 - rescensement 2002 1.345.479 |
| Independence | 24 septembre 1973 |
| Official language | Portugais |
| Major spoken languages | - |
| Life expectancy | - |
| GDP per capita (PPP) | - |
| Annual Growth Rate | - |
| Currency | Franc CFA (XOF) |
| Human Development Index | - |
| Time zone | (UTC+0) |
| Related Links | http://www.gov.gw/index.php?lang=fr |
| Name of Ministry | Minister of Economy, and Regional Integration |
|---|---|
| Name of Minister | HE. Jose Carlos Varela CASIMIRO |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Ministry | Minister of Foreign Affairs and Community |
|---|---|
| Name of Minister | HE. Carlos Pinto PEREIRA |
| Address | - |
| Phones | - |
| Fax | - |
| Emails | - |
| Website | - |
| Name of Head of Office | Cristina da Silva PEDREIRA |
|---|---|
| Address | Responsável da Cellule Nationale de la CEDEAO Ministério da Economia Integração Regional |
| Phones | - |
| Fax | - |
| Emails | cristinasilvapedreira@yahoo.com.br , cristinasilvapedreira@yahoo.com |
| Website | - |
| Name of Permanent Representative | H.E.Joao Ribeiro BUTIAM CO |
|---|---|
| Address | Embassy of Guinea Bissau, 2, Samora Machel Street , Asokoro, Abuja |
| Phones | - |
| Fax | - |
| Emails | dasilbadereno@gmail.com, gbembassynigeria@gmail.com; frame1055@hotmail.com; |
| Nom | Yvette SANTOS |
|---|---|
| Adresse | Ona Industrial de Bra, ao lado do Palacio do Governo, Caixa Postal 936 - Bissau, Guiné-Bissau |
| ysantos@ecowas.int |